|
Detail produk:
|
| cocok: | Penemuan Land Rover 4 LR4 | Tipe produk: | Penopang Udara |
|---|---|---|---|
| Nomor OEM/OEM: | RNB501580, RNB501250, RNB501620, RNB501460, RNB501600, RNB501470, RNB000857, RNB000856, RNB000858, R | Posisi: | Depan |
| Kondisi: | BARU | Jaminan: | 1 tahun |
| Menyoroti: | RNB501250 peredam kejut angkat udara,RNB501580 peredam kejut angkat udara,RNB501580 suspensi udara penemuan landrover |
||
LANDROVER DISCOVERY FRONT AIR STRUT - OEM - RNB501580
| Jenis | Shock Suspensi Udara | YKT NO. | 1S 4028 |
| perlengkapan |
Penemuan Land Rover 4 LR4 |
Posisi | Depan |
| Jaminan | 1 tahun | Tempat asal | Guangzhou, Cina |
| MPN | LRD3-R306-ADFU | Layanan OEM | Ya |
Nomor OE:
RNB501580, RNB501250, RNB501620, RNB501460, RNB501600,
RNB501470, RNB000857, RNB000856, RNB000858, RNB501480
| Tahun | Membuat | Model | Memangkas | Mesin |
| 2016 | Land Rover | LR4 | Utilitas Olahraga Dasar 4 Pintu | 3.0L 2995CC 183Cu.Di.V6 GAS DOHC Supercharged |
| 2016 | Land Rover | LR4 | HSE Lux Sport Utility 4 Pintu | 3.0L 2995CC 183Cu.Di.V6 GAS DOHC Supercharged |
| 2016 | Land Rover | LR4 | Utilitas Olahraga HSE 4 Pintu | 3.0L 2995CC 183Cu.Di.V6 GAS DOHC Supercharged |
| 2015 | Land Rover | LR4 | Utilitas Olahraga Dasar 4 Pintu | 3.0L 2995CC 183Cu.Di.V6 GAS DOHC Supercharged |
| 2015 | Land Rover | LR4 | HSE Lux Sport Utility 4 Pintu | 3.0L 2995CC 183Cu.Di.V6 GAS DOHC Supercharged |
| 2015 | Land Rover | LR4 | Utilitas Olahraga HSE 4-Pintu | 3.0L 2995CC 183Cu.Di.V6 GAS DOHC Supercharged |
| 2014 | Land Rover | LR4 | Utilitas Olahraga Dasar 4 Pintu | 3.0L 2995CC 183Cu.Di.V6 GAS DOHC Supercharged |
| 2014 | Land Rover | LR4 | HSE Lux Sport Utility 4 Pintu | 3.0L 2995CC 183Cu.Di.V6 GAS DOHC Supercharged |
| 2014 | Land Rover | LR4 | Utilitas Olahraga HSE 4 Pintu | 3.0L 2995CC 183Cu.Di.V6 GAS DOHC Supercharged |
| 2013 | Land Rover | LR4 | Utilitas Olahraga Dasar 4 Pintu | 5.0L 5000CC V8 GAS DOHC Disedot Secara Alami |
| 2013 | Land Rover | LR4 | HSE Lux Sport Utility 4 Pintu | 5.0L 5000CC V8 GAS DOHC Disedot Secara Alami |
| 2013 | Land Rover | LR4 | Utilitas Olahraga HSE 4 Pintu | 5.0L 5000CC V8 GAS DOHC Disedot Secara Alami |
| 2012 | Land Rover | LR4 | Utilitas Olahraga Dasar 4 Pintu | 5.0L 5000CC V8 GAS DOHC Disedot Secara Alami |
| 2012 | Land Rover | LR4 | HSE Lux Sport Utility 4 Pintu | 5.0L 5000CC V8 GAS DOHC Disedot Secara Alami |
| 2012 | Land Rover | LR4 | Utilitas Olahraga HSE 4 Pintu | 5.0L 5000CC V8 GAS DOHC Disedot Secara Alami |
| 2011 | Land Rover | LR4 | Utilitas Olahraga Dasar 4 Pintu | 5.0L 5000CC V8 GAS DOHC Disedot Secara Alami |
| 2011 | Land Rover | LR4 | Utilitas Olahraga HSE 4 Pintu | 5.0L 5000CC V8 GAS DOHC Disedot Secara Alami |
| 2010 | Land Rover | LR4 | Utilitas Olahraga HSE 4 Pintu | 5.0L 5000CC V8 GAS DOHC Disedot Secara Alami |
| 2010 | Land Rover | LR4 | SE Sport Utility 4-Pintu | 5.0L 5000CC V8 GAS DOHC Disedot Secara Alami |
| 2010 | Land Rover | LR4 | V8 Sport Utility 4-Pintu | 5.0L 5000CC V8 GAS DOHC Disedot Secara Alami |
![]()
![]()
Kontak Person: Brant
Tel: +86 13005380857